3 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.ppa(5L) | Z1.ppa (5L) nucleus | WBbt:0003409 | |
| Post-embryonic cell of pedigree Z1.ppaa, 5L configuration in hermaphrodite. | Z1.ppaa (5L) | WBbt:0008559 | |
| Post-embryonic cell of pedigree Z1.ppap, 5L configuration in hermaphrodite. | Z1.ppap (5L) | WBbt:0008562 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree Z1.pp | Z1.pp | WBbt:0007627 | |
| post-embryonic cell of pedigree Z1.ppa in hermaphrodite. | Z1.ppa hermaphrodite | VU | WBbt:0008293 |
| ventral uterine precursor cell in the 5L configuration of development. | VU (5L) | WBbt:0008291 |



