6 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.aaaap(5R) | Z4.aaaap (5R) nucleus | WBbt:0003474 | |
| utse whose nuclei followed lineage configuration 5R in development. | uterine seam cell 5R | utse 5R | WBbt:0008220 |
| Ventral uterus; cell of pedigree Z4.aaaapv (5R). | Z4.aaaapv (5R) | gon_herm_vut | WBbt:0005081 |
| post-embryonic cell of pedigree Z4.aaaapd | Z4.aaaapd | WBbt:0007698 | |
| Ventral uterus; cell of pedigree Z4.aaaapd (5R). | Z4.aaaapd (5R) | gon_herm_vut | WBbt:0005082 |
| post-embryonic cell of pedigree Z4.aaaapv | Z4.aaaapv | WBbt:0007699 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree Z4.aaaap | Z4.aaaap | WBbt:0007697 | |
| Post-embryonic cell of pedigree Z4.aaaa, 5R configuration in hermaphrodite. | Z4.aaaa (5R) | WBbt:0008567 | |
| uterine pi cell that follows the 5R configuration of development. | uterine pi cell (5R) | WBbt:0008309 |



