6 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.aaapa(5R) | Z4.aaapa (5R) nucleus | WBbt:0003478 | |
| utse whose nuclei followed lineage configuration 5R in development. | uterine seam cell 5R | utse 5R | WBbt:0008220 |
| Ventral uterus; cell of pedigree Z4.aaapad (5R). | Z4.aaapad (5R) | gon_herm_vut | WBbt:0005080 |
| post-embryonic cell of pedigree Z4.aaapad | Z4.aaapad | WBbt:0007702 | |
| Ventral uterus; cell of pedigree Z4.aaapav (5R). | Z4.aaapav (5R) | gon_herm_vut | WBbt:0005079 |
| post-embryonic cell of pedigree Z4.aaapav | Z4.aaapav | WBbt:0007703 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree Z4.aaapa | Z4.aaapa | WBbt:0007701 | |
| Post-embryonic cell of pedigree Z4.aaap, 5R configuration in hermaphrodite. | Z4.aaap (5R) | WBbt:0008573 | |
| uterine pi cell that follows the 5R configuration of development. | uterine pi cell (5R) | WBbt:0008309 |



