6 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.pppaa(5L) | Z1.pppaa (5L) nucleus | WBbt:0003440 | |
| utse whose nuclei followed lineage configuration 5L in development. | uterine seam cell 5L | utse 5L | WBbt:0008219 |
| Ventral uterus; cell of pedigree Z1.pppaad (5L). | Z1.pppaad (5L) | gon_herm_vut | WBbt:0003782 |
| post-embryonic cell of pedigree Z1.pppaad | Z1.pppaad | WBbt:0007670 | |
| post-embryonic cell of pedigree Z1.pppaav | Z1.pppaav | WBbt:0007671 | |
| Ventral uterus; cell of pedigree Z1.pppaav (5L), utse precursor. | Z1.pppaav (5L) | gon_herm_vut | WBbt:0003781 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree Z1.pppaa | Z1.pppaa | WBbt:0007669 | |
| Post-embryonic cell of pedigree Z1.pppa, 5L configuration in hermaphrodite. | Z1.pppa (5L) | WBbt:0008564 | |
| uterine pi cell that follows the 5L configuration of development. | uterine pi cell (5L) | WBbt:0008308 |



