6 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.ppaapp(5L) | Z1.ppaapp(5L) nucleus | WBbt:0003422 | |
| posterior ut1 cell whose nuclei followed the 5L lineage configuration during development. | ut1 posterior 5L | WBbt:0008168 | |
| posterior ut2 cell whose nuclei followed the 5L lineage configuration during development. | ut2 posterior 5L | WBbt:0008172 | |
| Ventral uterus; cell of pedigree Z1.ppaappp (5L), a precursor of posterior ut1 syncytium. | Z1.ppaappp (5L) | gon_herm_vut | WBbt:0005091 |
| Ventral uterus; cell of pedigree Z1.ppaappa (5L), a precursor of posterior ut2. | Z1.ppaappa (5L) | gon_herm_vut | WBbt:0004057 |
| post-embryonic cell of pedigree Z1.ppaappa | Z1.ppaappa | WBbt:0007652 |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree Z1.ppaap that follows the 5L configuration of development. | Z1.ppaap (5L) | WBbt:0008322 | |
| post-embryonic cell of pedigree Z1.ppaapp | Z1.ppaapp | WBbt:0007649 |



