5 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| hyp7 syncytium in male. | hyp7 syncytium male | WBbt:0008070 | |
| nucleus of pedigree V1R.pa | V1R.pa nucleus | WBbt:0002950 | |
| hyp7 syncytium in hermaphrodite. | hyp7 syncytium hermaphrodite | WBbt:0008071 | |
| Anterior daughter cell of V1R.paa, fuses into postembryonic large hypodermal syncytium hyp7. | V1R.paa | lineage name: V1R.paa | WBbt:0004612 |
| post-embryonic cell of pedigree V1R.pap | V1R.pap | WBbt:0007399 |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree V1R.p | V1R.p | WBbt:0007397 | |
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 |



