6 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.aapap(5L) | Z4.aapap (5L) nucleus | WBbt:0005707 | |
| post-embryonic cell of pedigree Z4.aapapd | Z4.aapapd | WBbt:0007739 | |
| Ventral uterus; cell of pedigree Z4.aapapd (5L). | Z4.aapapd (5L) | gon_herm_vut | WBbt:0003770 |
| Ventral uterus; cell of pedigree Z4.aapapv (5L), utse precursor. | Z4.aapapv (5L) | gon_herm_vut | WBbt:0003769 |
| post-embryonic cell of pedigree Z4.aapapv | Z4.aapapv | WBbt:0007740 | |
| utse whose nuclei followed lineage configuration 5L in development. | uterine seam cell 5L | utse 5L | WBbt:0008219 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Post-embryonic cell of pedigree Z4.aapa, 5L configuration in hermaphrodite. | Z4.aapa (5L) | WBbt:0008575 | |
| uterine pi cell that follows the 5L configuration of development. | uterine pi cell (5L) | WBbt:0008308 | |
| Z4.aapap hermaphrodite | WBbt:0008328 |



