5 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.aappap(5L) | Z4.aappap(5L) nucleus | WBbt:0005715 | |
| anterior ut4 cell whose nuclei followed the 5L lineage configuration during development. | ut4 anterior 5L | WBbt:0008176 | |
| Ventral uterus; post-embryonic cell of pedigree Z4.aappap[p/v] (5L), a precursor of anterior ut4. | Z4.aappapp (5L) | gon_herm_vut | WBbt:0007748 |
| Ventral uterus, cell of pedigree Z4.aappapa (5L), a precursor of anterior ut3. | Z4.aappapa (5L) | gon_herm_vut | WBbt:0003766 |
| anterior ut3 cell whose nuclei followed the 5L lineage configuration during development. | ut3 anterior 5L | WBbt:0008174 |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Z4.aappa (5L) | WBbt:0008333 | ||
| Post-embryonic cell of pedigree Z4.aappap. | Z4.aappap | WBbt:0007746 |



