6 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Pharyngeal muscle cell | pm1VL | lineage name: ABalpaaaapa | WBbt:0004334 |
| Pharyngeal muscle cell | pm1R | lineage name: ABaraaaaapp | WBbt:0004335 |
| Embryonic cell of pedigree ABarapaaapa, pharyngeal muscle cell. | pm1VR | ABarapaaapa | WBbt:0004333 |
| Pharyngeal muscle cell | pm1DL | lineage name: ABaraapaaap | WBbt:0004338 |
| Pharyngeal muscle cell | pm1L | lineage name: ABaraaaaaap | WBbt:0004336 |
| Pharyngeal muscle cell | pm1DR | lineage name: ABaraappaap | WBbt:0004337 |
1 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| type of cells that make up muscle layers in the pharynx. | pharyngeal muscle cell | WBbt:0005451 |



