6 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Pharyngeal muscle cell (nucleus) | pm4DR | lineage name: MSpaaaapp | WBbt:0004319 |
| Pharyngeal muscle cell (nucleus) | pm4DL | lineage name: MSaaaaapp | WBbt:0004320 |
| Pharyngeal muscle cell (nucleus) | pm4VL | lineage name: MSaapaaaa | WBbt:0004316 |
| Pharyngeal muscle cell (nucleus) | pm4R | lineage name: ABaraaapapp | WBbt:0004317 |
| Pharyngeal muscle cell (nucleus) | pm4VR | lineage name: MSpapaaaa | WBbt:0004315 |
| Pharyngeal muscle cell nucleus | pm4L | lineage name: MSaaapaap | WBbt:0004318 |
1 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| type of cells that make up muscle layers in the pharynx. | pharyngeal muscle cell | WBbt:0005451 |



