3 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.ppaaa(5R) | Z1.ppaaa (5R) nucleus | WBbt:0005676 | |
| post-embryonic cell of pedigree Z1.ppaaa[a/l] | Z1.ppaaa[a/l] | WBbt:0007631 | |
| post-embryonic cell of pedigree Z1.ppaaa[p/r] | Z1.ppaaa[p/r] | WBbt:0007634 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Post-embryonic cell of pedigree Z1.ppaa, 5R configuration in hermaphrodite. | Z1.ppaa (5R) | WBbt:0008561 | |
| uterine rho cell that follows the 5R configuration of development. | uterine rho cell (5R) | WBbt:0008311 | |
| Z1.ppaaa hermaphrodite | WBbt:0008317 |



