3 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.ppa(5R) | Z1.ppa (5R) nucleus | WBbt:0005673 | |
| Post-embryonic cell of pedigree Z1.ppaa, 5R configuration in hermaphrodite. | Z1.ppaa (5R) | WBbt:0008561 | |
| Post-embryonic cell of pedigree Z1.ppap, 5R configuration in hermaphrodite. | Z1.ppap (5R) | WBbt:0008563 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree Z1.pp | Z1.pp | WBbt:0007627 | |
| ventral uterine precursor cell in the 5R configuration of development. | VU (5R) | WBbt:0008290 | |
| post-embryonic cell of pedigree Z1.ppa in hermaphrodite. | Z1.ppa hermaphrodite | VU | WBbt:0008293 |



