4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| syncytial seam cell in male tail, left. | set left | WBbt:0008351 | |
| Nucleus of pedigree V5L.ppppp in male. | V5L.ppppp nucleus male | WBbt:0008144 | |
| post-embryonic cell of pedigree V5L.pppppa | V5L.pppppa | WBbt:0007456 | |
| male tail seam cell, R1 left. | R1L_hyp | lineage name: V5L.pppppp | WBbt:0008043 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Precursor of cells that form male sensory ray 1. | R1 | WBbt:0006932 | |
| post-embryonic cell of pedigree V5L.pppp | V5L.pppp | WBbt:0007455 | |
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 |



