4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| male tail seam, R2 left. | R2L_hyp | lineage name: V6L.papapp | WBbt:0008045 |
| nucleus of pedigree V6L.papap | V6L.papap nucleus | WBbt:0003122 | |
| syncytial seam cell in male tail, left. | set left | WBbt:0008351 | |
| post-embryonic cell of pedigree V6L.papapa | V6L.papapa | WBbt:0007484 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Precursor of cells that form male sensory ray 2. | R2 | WBbt:0006933 | |
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
| V6L.papa male | WBbt:0008521 |



