4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| male tail seam cell, R4 left. | R4L_hyp | lineage name: V6L.pppapp | WBbt:0008049 |
| nucleus of pedigree V6L.pppap | V6L.pppap nucleus | WBbt:0003141 | |
| syncytial seam cell in male tail, left. | set left | WBbt:0008351 | |
| post-embryonic cell of pedigree V6L.pppapa | V6L.pppapa | WBbt:0007502 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Precursor of cells that form male sensory ray 4. | R4 | WBbt:0006935 | |
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
| V6L.pppa male | WBbt:0008525 |



