4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree B_delta | B_delta nucleus | WBbt:0007867 | |
| nucleus of pedigree B_gamma | B_gamma nucleus | WBbt:0007868 | |
| nucleus of pedigree B.alpp | B.alpp nucleus | WBbt:0007857 | |
| nueleus of pedigree B.arpp | B.arpp nucleus | WBbt:0007859 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of pedigree B.alpp | B.alpp nucleus | WBbt:0007857 | |
| nueleus of pedigree B.arpp | B.arpp nucleus | WBbt:0007859 |



