5 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of pedigree Z1.papapaa | Z1.papapaa nucleus | WBbt:0003372 | |
| anterior ut4 cell whose nuclei followed the 5R lineage configuration during development. | ut4 anterior 5R | WBbt:0008177 | |
| anterior ut4 cell whose nuclei followed the 5L lineage configuration during development. | ut4 anterior 5L | WBbt:0008176 | |
| Dorsal uterus; cell of pedigree Z1.papapaap, a precursor of anterior ut4. | Z1.papapaap | gon_herm_dut | WBbt:0004120 |



