4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree B_beta | B_beta nucleus | WBbt:0007864 | |
| nucleus of pedigree B_alpha | B_alpha nucleus | WBbt:0007863 | |
| nucleus of pedigree B.alaa | B.alaa nucleus | WBbt:0001718 | |
| nucleus of pedigree B.araa | B.araa nucleus | WBbt:0007858 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of pedigree B.alaa | B.alaa nucleus | WBbt:0001718 | |
| nucleus of pedigree B.araa | B.araa nucleus | WBbt:0007858 |



