5 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of pedigree Z1.ppaaa[p/r](5R) | Z1.ppaaa[p/r](5R) nucleus | WBbt:0005680 | |
| anterior spermathecal-uterine valve cell whose nuclei followed the 5R lineage configuration during development. | anterior spermathecal-uterine valve cell 5R | WBbt:0008212 | |
| post-embryonic cell of pedigree Z1.ppaaa[p/r]a | Z1.ppaaa[p/r]a | WBbt:0007635 | |
| Anterior spermathecal-uterine junction; cell of pedigree Z1.ppaaapa (5R). | Z1.ppaaapa (5R) | gon_herm_sujn | WBbt:0008213 |



