4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of hyp9 cell. | hyp9 nucleus | WBbt:0008034 | |
| nucleus of hyp8 cell. | hyp8 nucleus | WBbt:0008033 | |
| nucleus of pedigree ABplpppapap | ABplpppapap nucleus | WBbt:0001451 | |
| nucleus of pedigree ABprpppapap | ABprpppapap nucleus | WBbt:0001610 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of pedigree ABplpppapap | ABplpppapap nucleus | WBbt:0001451 | |
| nucleus of pedigree ABprpppapap | ABprpppapap nucleus | WBbt:0001610 |



