4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree P7, post-embryonic | P7 nucleus | WBbt:0007890 | |
| nucleus of pedigree P8, post-embryonic | P8 nucleus | WBbt:0007891 | |
| nucleus of pedigree ABprappapp | ABprappapp nucleus | WBbt:0001535 | |
| nucleus of pedigree ABplappapp | ABplappapp nucleus | WBbt:0001377 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of pedigree ABprappapp | ABprappapp nucleus | WBbt:0001535 | |
| nucleus of pedigree ABplappapp | ABplappapp nucleus | WBbt:0001377 |



