4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree P5, post-embryonic | P5 nucleus | WBbt:0007887 | |
| nucleus of pedigree P6, post-embryonic | P6 nucleus | WBbt:0007888 | |
| nucleus of pedigree ABprappaap | ABprappaap nucleus | WBbt:0001533 | |
| nucleus of pedigree ABplappaap | ABplappaap nucleus | WBbt:0001375 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of pedigree ABprappaap | ABprappaap nucleus | WBbt:0001533 | |
| nucleus of pedigree ABplappaap | ABplappaap nucleus | WBbt:0001375 |



