4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree P1, post-embryonic | P1 nucleus | WBbt:0007879 | |
| nucleus of pedigree P2, post-embryonic | P2 nucleus | WBbt:0007880 | |
| nucleus of pedigree ABplapaapp | ABplapaapp nucleus | WBbt:0001360 | |
| nucleus of pedigree ABprapaapp | ABprapaapp nucleus | WBbt:0001518 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of pedigree ABplapaapp | ABplapaapp nucleus | WBbt:0001360 | |
| nucleus of pedigree ABprapaapp | ABprapaapp nucleus | WBbt:0001518 |



