4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree P11, post-embryonic | P11 nucleus | WBbt:0007896 | |
| nucleus of pedigree P12, post-embryonic | P12 nucleus | WBbt:0007897 | |
| nucleus of pedigree ABplapappa | ABplapappa nucleus | WBbt:0002578 | |
| nucleus of pedigree ABprapappa | ABprapappa nucleus | WBbt:0002586 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of pedigree ABplapappa | ABplapappa nucleus | WBbt:0002578 | |
| nucleus of pedigree ABprapappa | ABprapappa nucleus | WBbt:0002586 |



