8 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| embryonic cell | ABarp | WBbt:0006653 | |
| embryonic cell | ABprp | WBbt:0006451 | |
| embryonic cell | MSpa | WBbt:0006142 | |
| embryonic cell | MSpp | WBbt:0006255 | |
| embryonic cell | MSaa | WBbt:0006699 | |
| embryonic cell | MSap | WBbt:0006744 | |
| embryonic cell | ABara | WBbt:0006162 | |
| embryonic cell | ABpra | WBbt:0006581 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003595 | ngn-1 | Y69A2AR.29 | Caenorhabditis elegans |



