6 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| descendent cell of P6, posterior | P6.p | WBbt:0006894 | |
| descendent cell of P5, posterior | P5.p | WBbt:0006893 | |
| descendent cell of post-embryonic blast cell P4, posterior. | P4.p | WBbt:0006892 | |
| descendent cell of post-embryonic blast cell P3, posterior | P3.p | WBbt:0006891 | |
| descendent cell of P8, posterior | P8.p | WBbt:0006896 | |
| descendent cell of P7, posterior | P7.p | WBbt:0006895 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003024 | lin-39 | C07H6.7 | Caenorhabditis elegans |



