5 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree M.vrpaaap | M.vrpaaap | WBbt:0007200 | |
| post-embryonic cell of pedigree M.vlpaaap | M.vlpaaap | WBbt:0007187 | |
| Post-embryonic cell of pedigree M.vlpaapa, in hermaphrodite. | M.vlpaapa | WBbt:0008485 | |
| M.vrpaapa | WBbt:0008532 | ||
| An SM lineage cell in a hermaphrodite animal. | SM lineage cell hermaphrodite | WBbt:0008603 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003001 | lin-12 | R107.8 | Caenorhabditis elegans |



