6 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| cell, posterior descendent of Z4, in hermaphrodite. | Z4.p hermaphrodite | WBbt:0007024 | |
| cell, anterior descendent of Z1, in hermaphrodite. | Z1.a hermaphrodite | WBbt:0007022 | |
| Somatic gonad precursor cell | Z1 | lineage name: MSpppaap | WBbt:0004577 |
| Somatic gonad precursor cell | Z4 | lineage name: MSappaap | WBbt:0004574 |
| cell, anterior descendent of Z4. | Z4.a | WBbt:0007025 | |
| cell, posterior descendent of Z1. | Z1.p | WBbt:0007023 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003623 | nhr-25 | F11C1.6 | Caenorhabditis elegans |



