3 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Germ line precursor cell | Z3 | lineage name: P4.a | WBbt:0004575 |
| Germ line precursor cell | Z2 | lineage name: P4.p | WBbt:0004576 |
| a cell, of either sex, directly concerned in the production of a new organism. | germ cell | WBbt:0006796 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00009937 | lsl-1 | F52F12.4 | Caenorhabditis elegans |
3 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| The stage that begins when a C.elegans individual is fully-developed and has reached maturity. | adult Ce | WBls:0000041 | ||
| The whole period of embryogenesis in the nematode Caenorhabditis elegans, from the formation of an egg until hatching. | embryo Ce | WBls:0000003 | ||
| A developmental life stage of the nematode Caenorhabditis elegans that occurs from egg hatching until adulthood. | larva Ce | WBls:0000023 |



