7 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Single cell zygote | P0 | lineage name: Z | WBbt:0004422 |
| embryonic founder cell | Psub1 | lineage name: P0.p | WBbt:0006874 |
| embryonic founder cell | Psub2 | lineage name: P0.pp | WBbt:0006873 |
| embryonic cell | EMS | WBbt:0006876 | |
| embryonic cell | ABa | WBbt:0005906 | |
| embryonic cell | ABp | WBbt:0005994 | |
| Embryonic founder cell | AB | AB blastomere | WBbt:0004015 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003912 | pal-1 | C38D4.6 | Caenorhabditis elegans |
5 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| The C. elegans life stage spanning 100-290min after first cleavage at 20 Centigrade. Proliferate from 28 cells to 421 cells. Referring to the whole period of gastrulation. | gastrulating embryo Ce | WBls:0000010 | ||
| The C. elegans life stage spanning 0-100min after first cleavage at 20 Centigrade. Proliferate from 1 cell to 28 cells. From first cleavage until the start of gastrulation. | blastula embryo Ce | WBls:0000005 | ||
| The C. elegans life stage spanning 0-20min after first cleavage at 20 Centigrade. Contains 2 cells. | 2-cell embryo Ce | WBls:0000007 | ||
| Also called zygote. -50min till 0min of first cleavage at 20 Centigrade. Contains 1 cell. | 1-cell embryo Ce | WBls:0000006 | ||
| The C. elegans life stage spanning 20-40min after first cleavage at 20 Centigrade. Contains 4 cells. | 4-cell embryo Ce | WBls:0000008 |



