8 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Embryonic founder cell | E | lineage name: P0.pap | WBbt:0004804 |
| Single cell zygote | P0 | lineage name: Z | WBbt:0004422 |
| embryonic founder cell | Psub1 | lineage name: P0.p | WBbt:0006874 |
| embryonic founder cell | Psub2 | lineage name: P0.pp | WBbt:0006873 |
| embryonic cell | EMS | WBbt:0006876 | |
| embryonic cell | ABa | WBbt:0005906 | |
| embryonic cell | ABp | WBbt:0005994 | |
| Embryonic founder cell | AB | AB blastomere | WBbt:0004015 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00006943 | wrm-1 | B0336.1 | Caenorhabditis elegans |



