7 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| female genital. | vulva | WBbt:0006748 | |
| type of cells that make up muscle layers in the pharynx. | pharyngeal muscle cell | WBbt:0005451 | |
| Epidermal layer. | hypodermis | epidermis | WBbt:0005733 |
| excretory system | WBbt:0005736 | ||
| rectal gland cell | WBbt:0005799 | ||
| epithelium connecting intestine and anus. | rectal epithelium | WBbt:0005800 | |
| sheath cell of amphid sensillum. | amphid sheath cell | WBbt:0006754 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00001365 | exc-4 | Y105E8A.22 | Caenorhabditis elegans |



