12 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| embryonic cell | MSpa | WBbt:0006142 | |
| embryonic cell | MSpp | WBbt:0006255 | |
| embryonic cell | MSaa | WBbt:0006699 | |
| embryonic cell | MSap | WBbt:0006744 | |
| embryonic cell | Dpa | WBbt:0006045 | |
| embryonic cell | Dap | WBbt:0006210 | |
| embryonic cell | Dpp | WBbt:0006199 | |
| embryonic cell | Daa | WBbt:0006289 | |
| embryonic cell | Cppp | WBbt:0006268 | |
| embryonic cell | Capp | WBbt:0006098 | |
| embryonic cell | Cppa | WBbt:0006168 | |
| embryonic cell | Capa | WBbt:0006444 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00001948 | hlh-1 | B0304.1 | Caenorhabditis elegans |



