5 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| H-shaped cell associated with the excretory system, largest cell in C. elegans. | excretory cell | excretory canal cell | WBbt:0005812 |
| Embryonic cell of pedigree ABplaapaapp, amphid sheath cell, left. | AMshL | ABplaapaapp | WBbt:0003935 |
| Embryonic cell of pedigree ABpraapaapp, amphid sheath cell, right. | AMshR | ABpraapaapp | WBbt:0003933 |
| Phasmid sheath | PHshR | lineage name: ABprpppapaa | WBbt:0004114 |
| Phasmid sheath | PHshL | lineage name: ABplpppapaa | WBbt:0004116 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003549 | nas-31 | F58B4.1 | Caenorhabditis elegans |



