6 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| neuron with cell body associated with the ventral nerve cord. | ventral cord neuron | ventral cord motoneuron | WBbt:0005300 |
| muscle associated with hermaphrodite vulva. | vulval muscle | WBbt:0005821 | |
| one member of Amphid neurons, single ciliated endings, probably chemo-sensory; project into ring via commissure from ventral ganglion, make diverse synaptic connections in ring neuropil | ASHL | lineage name: ABplpaappaa | WBbt:0003890 |
| one member of Amphid neurons, single ciliated endings, probably chemo-sensory; project into ring via commissure from ventral ganglion, make diverse synaptic connections in ring neuropil | ASHR | lineage name: ABprpaappaa | WBbt:0003889 |
| neuron that senses external stimuli and transduce them to signals internal to the organism. | sensory neuron | WBbt:0005759 | |
| interneuron | WBbt:0005113 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00001709 | grk-2 | W02B3.2 | Caenorhabditis elegans |
6 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| The stage that begins when a C.elegans individual is fully-developed and has reached maturity. | adult Ce | WBls:0000041 | ||
| The third stage larva. At 25 Centigrade, it ranges 32.5-40 hours after fertilization, 18.5-26 hours after hatch. | L3 larva Ce | WBls:0000035 | ||
| The second stage larva. At 25 Centigrade, it ranges 25.5-32.5 hours after fertilization, 11.5-18.5 hours after hatch. | L2 larva Ce | WBls:0000027 | ||
| The fourth stage larva. At 25 Centigrade, it ranges 40-49.5 hours after fertilization, 26-35.5 hours after hatch. | L4 larva Ce | WBls:0000038 | ||
| The first stage larva. At 25 Centigrade, it ranges 14-25.5 hours after fertilization, 0-11.5 hours after hatch. | L1 larva Ce | WBls:0000024 | ||
| The whole period of embryogenesis in the nematode Caenorhabditis elegans, from the formation of an egg until hatching. | embryo Ce | WBls:0000003 |



