5 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Rectal cell, postembryonic blast cell in male | B cell | lineage name: ABprppppapa | WBbt:0003825 |
| Rectal cell, blast cell in male | F cell | lineage name: ABplppppapp | WBbt:0004799 |
| Rectal cell, postembryonic blast cell in male | U cell | lineage name: ABplppppapa | WBbt:0004942 |
| Rectal cell, postembryonic blast cell | K cell | lineage name: ABplpapppaa | WBbt:0004499 |
| Rectal cell | K' cell | lineage name: ABplpapppap | WBbt:0004497 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00000395 | cdh-3 | ZK112.7 | Caenorhabditis elegans |



