8 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Herm. specific motor neurons (die in male embryo), innervate vulval muscles, serotonergic | HSNL | lineage name: ABplapppappa | WBbt:0004758 |
| Herm. specific motor neurons (die in male embryo), innervate vulval muscles, serotonergic | HSNR | lineage name: ABprapppappa | WBbt:0004757 |
| posterior region, from rectum to the end | tail | WBbt:0005741 | |
| Rectal cell, postembryonic blast cell in male | B cell | lineage name: ABprppppapa | WBbt:0003825 |
| Rectal cell, blast cell in male | F cell | lineage name: ABplppppapp | WBbt:0004799 |
| Rectal cell, postembryonic blast cell in male | U cell | lineage name: ABplppppapa | WBbt:0004942 |
| Rectal cell, postembryonic blast cell | K cell | lineage name: ABplpapppaa | WBbt:0004499 |
| Rectal cell at hatching, becomes PDA in hermaphrodite, postembryonic blast cell in male | Y cell | lineage name: ABprpppaaaa | WBbt:0004578 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00001174 | egl-5 | C08C3.1 | Caenorhabditis elegans |
6 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| The stage that begins when a C.elegans individual is fully-developed and has reached maturity. | adult Ce | WBls:0000041 | ||
| The third stage larva. At 25 Centigrade, it ranges 32.5-40 hours after fertilization, 18.5-26 hours after hatch. | L3 larva Ce | WBls:0000035 | ||
| The second stage larva. At 25 Centigrade, it ranges 25.5-32.5 hours after fertilization, 11.5-18.5 hours after hatch. | L2 larva Ce | WBls:0000027 | ||
| The fourth stage larva. At 25 Centigrade, it ranges 40-49.5 hours after fertilization, 26-35.5 hours after hatch. | L4 larva Ce | WBls:0000038 | ||
| The first stage larva. At 25 Centigrade, it ranges 14-25.5 hours after fertilization, 0-11.5 hours after hatch. | L1 larva Ce | WBls:0000024 | ||
| The whole period of embryogenesis in the nematode Caenorhabditis elegans, from the formation of an egg until hatching. | embryo Ce | WBls:0000003 |



