6 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| seventh pharyngeal muscle cell layer | pm7 | m7 | WBbt:0003721 |
| eighth pharyngeal muscle cell layer (single cell) | pm8 | lineage name: MSaaapapp | WBbt:0004302 |
| fifth pharyngeal muscle cell layer | pm5 | M5 | WBbt:0003737 |
| fourth pharyngeal muscle cell layer | pm4 | M4 | WBbt:0003739 |
| third pharyngeal muscle cell layer | pm3 | M3 | WBbt:0003740 |
| sixth pharyngeal muscle cell layer | pm6 | m6 | WBbt:0003724 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00004723 | sap-49 | C08B11.5 | Caenorhabditis elegans |
1 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| A developemental life stage of the nematode Caenorhabditis elegans that occurs from egg hatching until death. | postembryonic Ce | WBls:0000022 |



