137 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Somatic gonad precursor cell | Z1 | lineage name: MSpppaap | WBbt:0004577 |
| Somatic gonad precursor cell | Z4 | lineage name: MSappaap | WBbt:0004574 |
| embryonic cell | ABprpa | WBbt:0005915 | |
| embryonic cell | ABplpa | WBbt:0005950 | |
| embryonic cell | ABaraa | WBbt:0006031 | |
| embryonic cell | ABpraa | WBbt:0006007 | |
| embryonic cell | ABalpa | WBbt:0006083 | |
| embryonic cell | ABplaa | WBbt:0006121 | |
| embryonic cell | ABalpp | WBbt:0006486 | |
| embryonic cell | Daap | WBbt:0006525 | |
| embryonic cell | Dappp | WBbt:0006520 | |
| embryonic cell | ABplaappa | WBbt:0006519 | |
| embryonic cell | Da | WBbt:0006512 | |
| embryonic cell | ABalpaaa | WBbt:0006557 | |
| embryonic cell | ABpraap | WBbt:0006548 | |
| Embryonic cell of pedigree Dapap. | Dapap | DL10 | WBbt:0006535 |
| embryonic cell | ABpraaap | WBbt:0006534 | |
| embryonic cell | ABaraaapa | WBbt:0006585 | |
| embryonic cell | ABplaaaa | WBbt:0006584 | |
| embryonic cell | ABprpaa | WBbt:0006580 | |
| embryonic cell | ABalpapa | WBbt:0006573 | |
| embryonic cell | ABplaaaap | WBbt:0006625 | |
| embryonic cell | ABplaapa | WBbt:0006619 | |
| embryonic cell | ABalpapp | WBbt:0006607 | |
| embryonic cell | ABprpaapp | WBbt:0006605 | |
| embryonic cell | ABplpaa | WBbt:0006643 | |
| embryonic cell | ABalpppap | WBbt:0006641 | |
| Embryonic cell of pedigree Dpaap. | Dpaap | DR8 | WBbt:0006634 |
| embryonic cell | ABpraaaaa | WBbt:0006631 | |
| embryonic cell | ABaraaa | WBbt:0006691 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003976 | pes-1 | T28H11.4 | Caenorhabditis elegans |
1 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| The whole period of embryogenesis in the nematode Caenorhabditis elegans, from the formation of an egg until hatching. | embryo Ce | WBls:0000003 |



