5 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Neuron class of one pharyngeal motorneuron. | M5 neuron | lineage name: MSpaaapap | WBbt:0004465 |
| Neuron class of two pharyngeal motor neurons. | M2 neuron | m2 | WBbt:0003634 |
| Neuron class of one pharyngeal motorneuron. | M4 neuron | lineage name: MSpaaaaaa | WBbt:0004467 |
| Neuron class of two pharyngeal motoneurons. | M3 neuron | M3 | WBbt:0003754 |
| Neuron class of one pharyngeal motorneuron. | M1 neuron | lineage name: MSpaapaaa | WBbt:0004488 |
4 Expression Clusters
| Regulated By Treatment | Description | Algorithm | Primary Identifier |
|---|---|---|---|
| Transcripts that showed significantly altered expression in daf-2(e1370) comparing to in N2 in cell cluster M_neurons_1. | fold change > 2, FDR < 0.05 | WBPaper00067693:daf-2(e1370)_upregulated_M_neurons_1 | |
| Transcripts that showed significantly altered expression in daf-2(e1370) comparing to in N2 in cell cluster M_neurons_2. | fold change > 2, FDR < 0.05 | WBPaper00067693:daf-2(e1370)_upregulated_M_neurons_2 | |
| Transcripts that showed significantly altered expression in daf-2(e1370) comparing to in N2 in cell cluster M_neurons_1. | fold change > 2, FDR < 0.05 | WBPaper00067693:daf-2(e1370)_downregulated_M_neurons_1 | |
| Transcripts that showed significantly altered expression in daf-2(e1370) comparing to in N2 in cell cluster M_neurons_2. | fold change > 2, FDR < 0.05 | WBPaper00067693:daf-2(e1370)_downregulated_M_neurons_2 |
4 Expression Patterns
| Remark | Reporter Gene | Primary Identifier | Pattern | Subcellular Localization |
|---|---|---|---|---|
| Expr12336 | mgl-1 appeared to have a widespread expression pattern. The reporter mgl-1::GFP was extensively expressed in the nerve-ring, in tail neurons and extensively within the pharyngeal nervous system, which included the neurosecretory motorneuron NSML/R, interneurons and motorneurons. | |||
| Expr1167 | Neurons in anterior, lateral, lumbar ganglia; pharyngeal motorneurons and interneurons; pharynx. | |||
| Expr1170 | Neurons in anterior, lateral, lumbar ganglia; pharyngeal motorneurons and interneurons; pharynx; intestine. | |||
| No detailed description on expression pattern in other life stages. Reporter gene fusion type not specified. | Expr2366 | A php::gfp fusion gene was constructed to determine the expression pattern in L3 larva. Protein histidine phosphase was found in 6 pharyngeal sensorimotor neurons. In addition, PHP was exclusively localized in all motor neurons along the ventral nerve cord. |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| neuron of the pharyngeal nervous system. | pharyngeal neuron | WBbt:0005439 | |
| neuron making synapse on an effector (muscle, gland). | motor neuron | motoneuron | WBbt:0005409 |



