5 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| posterior region, from rectum to the end | tail | WBbt:0005741 | |
| Amphid neuron, prob. chemosensory | ADFL | lineage name: ABalpppppaa | WBbt:0004003 |
| Amphid neuron, prob. chemosensory | ADFR | lineage name: ABpraaappaa | WBbt:0003999 |
| anterior-most body region containing the pharynx. | head | WBbt:0005739 | |
| cylindrical hypodermal syncytium in the head, including hyp1-hyp6 | anterior hypodermis | head hypodermis | WBbt:0005373 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00011398 | qdpr-1 | T03F6.1 | Caenorhabditis elegans |



