6 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| embryonic founder cell | Psub1 | lineage name: P0.p | WBbt:0006874 |
| embryonic founder cell | Psub2 | lineage name: P0.pp | WBbt:0006873 |
| embryonic cell | EMS | WBbt:0006876 | |
| embryonic cell | ABa | WBbt:0005906 | |
| embryonic cell | ABp | WBbt:0005994 | |
| Embryonic founder cell | AB | AB blastomere | WBbt:0004015 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00022750 | tres-1 | ZK484.4 | Caenorhabditis elegans |



