5 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| female genital. | vulva | WBbt:0006748 | |
| Epidermal layer. | hypodermis | epidermis | WBbt:0005733 |
| Amphid socket cell, right | AMsoR | lineage name: ABprpaapapa | WBbt:0003929 |
| Amphid socket cell, left | AMsoL | lineage name: ABplpaapapa | WBbt:0003931 |
| The extracellular sinus formed by the excretory duct and pore cells. | Excretory duct | WBbt:0005777 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00018403 | F44A2.3 | F44A2.3 | Caenorhabditis elegans |



