5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00000235 | baf-1 | B0464.7 | Caenorhabditis elegans |
| WBGene00001078 | dpy-19 | F22B7.10 | Caenorhabditis elegans |
| WBGene00001609 | glp-1 | F02A9.6 | Caenorhabditis elegans |
| WBGene00001862 | him-3 | ZK381.1 | Caenorhabditis elegans |
| WBGene00006768 | unc-32 | ZK637.8 | Caenorhabditis elegans |



