5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00001943 | his-69 | E03A3.3 | Caenorhabditis elegans |
| WBGene00001944 | his-70 | E03A3.4 | Caenorhabditis elegans |
| WBGene00001945 | his-71 | F45E1.6 | Caenorhabditis elegans |
| WBGene00001946 | his-72 | Y49E10.6 | Caenorhabditis elegans |
| WBGene00012276 | his-74 | W05B10.1 | Caenorhabditis elegans |



