6 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00005716 | srv-5 | F48D6.2 | Caenorhabditis elegans |
| WBGene00005717 | srv-6 | C52B9.5 | Caenorhabditis elegans |
| WBGene00005718 | srv-7 | T22B7.5 | Caenorhabditis elegans |
| WBGene00005719 | srv-8 | F53F1.7 | Caenorhabditis elegans |
| WBGene00005720 | srv-9 | F53F1.8 | Caenorhabditis elegans |
| WBGene00005721 | srv-10 | F53F1.9 | Caenorhabditis elegans |



