5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00006021 | srx-130 | F09F3.1 | Caenorhabditis elegans |
| WBGene00006024 | srx-133 | F09F3.4 | Caenorhabditis elegans |
| WBGene00006025 | srx-134 | F09F3.7 | Caenorhabditis elegans |
| WBGene00006026 | srx-135 | F09F3.11 | Caenorhabditis elegans |
| WBGene00006028 | srx-137 | F09F3.13 | Caenorhabditis elegans |



