5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00005321 | srh-102 | F40D4.11 | Caenorhabditis elegans |
| WBGene00005323 | srh-104 | F21H7.7 | Caenorhabditis elegans |
| WBGene00005328 | srh-109 | T19C9.4 | Caenorhabditis elegans |
| WBGene00005330 | srh-111 | F08E10.6 | Caenorhabditis elegans |
| WBGene00005512 | srh-105 | T27A1.7 | Caenorhabditis elegans |



