5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00005670 | sru-7 | C28C12.13 | Caenorhabditis elegans |
| WBGene00005707 | sru-44 | T08G3.8 | Caenorhabditis elegans |
| WBGene00005708 | sru-45 | Y32B12B.7 | Caenorhabditis elegans |
| WBGene00005710 | sru-47 | F36D1.3 | Caenorhabditis elegans |
| WBGene00005711 | sru-48 | T03G11.2 | Caenorhabditis elegans |



