5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00004930 | sod-1 | C15F1.7 | Caenorhabditis elegans |
| WBGene00004931 | sod-2 | F10D11.1 | Caenorhabditis elegans |
| WBGene00004932 | sod-3 | C08A9.1 | Caenorhabditis elegans |
| WBGene00004933 | sod-4 | F55H2.1 | Caenorhabditis elegans |
| WBGene00007036 | sod-5 | ZK430.3 | Caenorhabditis elegans |



